Basic Info
Road No. : | Z7609 | ||
Road Name : | Banshipur-Munshiganj Road | ||
Class : | Zilla Highway | Starts at : | Banshipur |
Length : | 10.625 Km | Ends at : | Munshiganj |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 0 |
No. of Culverts | 17 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Satkhira | 10.63 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 1 | 10.6 | 1804.86 |
Revenue | 26 | 37.193 | 410.35 |
Revenue Periodic Roads | 11 | 8.349 | 97.23 |
Revenue Others | 3 | 1.35 | 36.65 |
Total | 41 | 57.49 | 2349.09 |
(Show details with history) |