Basic Info
| Road No. : | Z7704 | ||
| Road Name : | Pirojpur-Nazirpur-Matibhanga-Patgati-Gonapara Road | ||
| Class : | Zilla Road | Starts at : | Pirojpur |
| Length : | 49.064 Km | Ends at : | Gonapara |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 15 |
| No. of Culverts | 34 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Bagerhat | 7.970 |
| Pirojpur | 28.863 |
| Gopalganj | 12.231 |
| Show details |
Ongoing Work
| Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
|---|---|---|---|
| Development | 77 | 278.44 | 9352.8 |
| Revenue PMP | 1 | 8.397 | 234 |
| Revenue | 45 | 153.503 | 5261.37 |
| Revenue Periodic Roads | 10 | 43.198 | 83.98 |
| Revenue Others | 8 | 50.21 | 160.16 |
| Total | 141 | 533.75 | 15092.31 |
| (Show details with history) | |||