Basic Info
Road No. : | Z8003 | ||
Road Name : | Srinagar (Hashara)-Alampur-Shibrampur (Sirajdikhan)-Nawabganj (Kharsur) Road | ||
Class : | Zilla Highway | Starts at : | Hashara |
Length : | 11.109 Km | Ends at : | Kharsur |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 4 |
No. of Culverts | 5 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Munshiganj | 11.11 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 23 | 42.963 | 3567.09 |
Revenue | 22 | 127.205 | 326.6 |
Revenue Periodic Roads | 9 | 20.397 | 63.59 |
Total | 54 | 190.57 | 3957.28 |
(Show details with history) |