Basic Info
Road No. : | Z8004 | ||
Road Name : | Munshiganj (Hatimara)-Kunderbazar-Srinagar (Sanbari) Road | ||
Class : | Zilla Highway | Starts at : | Hatimara |
Length : | 20.455 Km | Ends at : | Sanbari |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 18 |
No. of Culverts | 2 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Munshiganj | 20.46 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 32 | 170.315 | 2108.15 |
Revenue | 108 | 318.584 | 3354.48 |
Revenue Periodic Roads | 18 | 29.539 | 53.27 |
Total | 158 | 518.44 | 5515.90 |
(Show details with history) |