Basic Info
| Road No. : | Z8036 | ||
| Road Name : | Bhanga Bridge-Botola-Kamalapur-Eisher-Dhamusa-Pirarbari Road | ||
| Class : | Zilla Road | Starts at : | Bhanga Bridge |
| Length : | 12.8 Km | Ends at : | Pirarbari |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 8 |
| No. of Culverts | 2 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Madaripur | 12.800 |
| Show details |