Basic Info
| Road No. : | Z8037 | ||
| Road Name : | Barisal-Karapur-Nabagram-Swarupkathi Road | ||
| Class : | Zilla Road | Starts at : | Chowmatha |
| Length : | 28.43 Km | Ends at : | Swarupkathi |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 9 |
| No. of Culverts | 50 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Barishal | 8.798 |
| Pirojpur | 8.730 |
| Jhalokati | 10.902 |
| Show details |
Ongoing Work
| Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
|---|---|---|---|
| Development | 13 | 21.904 | 3787.35 |
| Revenue | 7 | 33.7 | 1080.55 |
| Revenue Periodic Roads | 1 | 2.4 | 23.1 |
| Total | 21 | 58.00 | 4891.00 |
| (Show details with history) | |||