Basic Info
| Road No. : | Z8043 | ||
| Road Name : | Hizla-Mehindiganj-Barisal Road | ||
| Class : | Zilla Road | Starts at : | Hizla |
| Length : | 38.61 Km | Ends at : | Beltala |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 4 |
| No. of Culverts | 13 |
| No. of ferry ghats | 1 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Barishal | 38.610 |
| Show details |