Basic Info
| Road No. : | Z8050 | ||
| Road Name : | Dopdopia Old Ferryghat Road (South Side) | ||
| Class : | Zilla Road | Starts at : | Dopdopia |
| Length : | 0.8 Km | Ends at : | Dopdopia Old Ferryghat |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 0 |
| No. of Culverts | 1 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Jhalokati | 0.80 |
| Show details |