Basic Info
Road No. : | Z8207 | ||
Road Name : | Dohar (Bashtala)-Kartikpur-Jhowkanda (Mainut) Road | ||
Class : | Zilla Highway | Starts at : | Bashtala |
Length : | 5.164 Km | Ends at : | Mainut |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 1 |
No. of Culverts | 1 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Munshiganj | 5.16 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 2 | 0.01 | 48.88 |
Revenue | 39 | 178.729 | 738.91 |
Revenue Periodic Roads | 9 | 8.007 | 29.31 |
Total | 50 | 186.75 | 817.10 |
(Show details with history) |