Basic Info
Road No. : | Z8402 | ||
Road Name : | Faridpur-Hatgazaria-Char Bhadrasson-Sadarpur Road | ||
Class : | Zilla Highway | Starts at : | Faridpur |
Length : | 37.691 Km | Ends at : | Sadarpur |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 13 |
No. of Culverts | 11 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Faridpur | 37.69 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 12 | 132.146 | 3422.34 |
Revenue | 44 | 113.016 | 3120.12 |
Revenue Periodic Roads | 24 | 41.591 | 181.89 |
Revenue Others | 3 | 18.266 | 32.89 |
Total | 83 | 305.02 | 6757.24 |
(Show details with history) |