Basic Info
Road No. : | Z8717 | ||
Road Name : | Naikati-Bhandaria Road | ||
Class : | Zilla Highway | Starts at : | Naikati |
Length : | 11.74 Km | Ends at : | Bhandaria |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 3 |
No. of Culverts | 17 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Jhalokati | 9.14 |
Pirojpur | 2.60 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 8 | 12.3 | 474.35 |
Revenue | 4 | 6.999 | 108.5 |
Revenue Others | 2 | 1.46 | 14.31 |
Total | 14 | 20.76 | 597.16 |
(Show details with history) |